|
There are 26 cmGenes for your query. KEGG_GALACTOSE_METABOLISM |
Symbol | GeneID | emsemblID | GeneName | UniproAC |
231 | ENSG00000085662 | aldo-keto reductase family 1, member B1 (aldose reductase) | P15121 | |
2538 | ENSG00000131482 | glucose-6-phosphatase, catalytic subunit | P35575 | |
2548 | ENSG00000171298 | glucosidase, alpha; acid | P10253 | |
2582 | ENSG00000117308 | UDP-galactose-4-epimerase | Q14376 | |
2584 | ENSG00000108479 | galactokinase 1 | P51570 | |
2585 | ENSG00000156958 | galactokinase 2 | Q01415 | |
2592 | ENSG00000213930 | galactose-1-phosphate uridylyltransferase | P07902 | |
2595 | ENSG00000214013 | glucosidase, alpha; neutral C | Q8TET4 | |
2645 | ENSG00000106633 | glucokinase (hexokinase 4) | P35557 | |
2683 | ENSG00000086062 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1 | P15291 | |
2717 | ENSG00000268815 | galactosidase, alpha | P06280 | |
2720 | ENSG00000170266 | galactosidase, beta 1 | P16278 | |
3098 | ENSG00000156515 | hexokinase 1 | P19367 | |
3099 | ENSG00000159399 | hexokinase 2 | P52789 | |
3101 | ENSG00000160883 | hexokinase 3 (white cell) | P52790 | |
3906 | ENSG00000167531 | lactalbumin, alpha- | P00709 | |
3938 | ENSG00000115850 | lactase | P09848 | |
5211 | ENSG00000141959 | phosphofructokinase, liver | P17858 | |
5213 | ENSG00000152556 | phosphofructokinase, muscle | P08237 | |
5214 | ENSG00000067057 | phosphofructokinase, platelet | Q01813 | |
5236 | ENSG00000079739 | phosphoglucomutase 1 | P36871 | |
7360 | ENSG00000169764 | UDP-glucose pyrophosphorylase 2 | Q16851 | |
8704 | ENSG00000117411 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2 | O60909 | |
8972 | ENSG00000259858 | maltase-glucoamylase (alpha-glucosidase) | O43451 | |
55276 | ENSG00000169299 | phosphoglucomutase 2 | Q96G03 | |
57818 | ENSG00000262563 | glucose-6-phosphatase, catalytic, 2 | Q9NQR9 |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston @ |