mutLBSgeneDB |
There are 79 mutLBSgenes for your query: |
Symbol | Gene ID | Gene Name | UniproAC |
331 | X-linked inhibitor of apoptosis [Source:HGNC Symbol;Acc:592] | P98170 | |
412 | steroid sulfatase (microsomal), isozyme S [Source:HGNC Symbol;Acc:11425] | P08842 | |
538 | ATPase, Cu++ transporting, alpha polypeptide [Source:HGNC Symbol;Acc:869] | Q04656 | |
546 | alpha thalassemia/mental retardation syndrome X-linked [Source:HGNC Symbol;Acc:886] | P46100 | |
660 | BMX non-receptor tyrosine kinase [Source:HGNC Symbol;Acc:1079] | P51813 | |
695 | Bruton agammaglobulinemia tyrosine kinase [Source:HGNC Symbol;Acc:1133] | Q06187 | |
959 | CD40 ligand [Source:HGNC Symbol;Acc:11935] | P29965 | |
1069 | centrin, EF-hand protein, 2 [Source:HGNC Symbol;Acc:1867] | P41208 | |
1184 | chloride channel, voltage-sensitive 5 [Source:HGNC Symbol;Acc:2023] | P51795 | |
1193 | chloride intracellular channel 2 [Source:HGNC Symbol;Acc:2063] | O15247 | |
1654 | DEAD (Asp-Glu-Ala-Asp) box helicase 3, X-linked [Source:HGNC Symbol;Acc:2745] | O00571 | |
1756 | dystrophin [Source:HGNC Symbol;Acc:2928] | P11532 | |
101060318 | eukaryotic translation initiation factor 1A, X-linked [Source:HGNC Symbol;Acc:3250] | P47813 | |
1964 | eukaryotic translation initiation factor 1A, X-linked [Source:HGNC Symbol;Acc:3250] | P47813 | |
2002 | ELK1, member of ETS oncogene family [Source:HGNC Symbol;Acc:3321] | P19419 | |
2157 | coagulation factor VIII, procoagulant component [Source:HGNC Symbol;Acc:3546] | P00451 | |
2158 | coagulation factor IX [Source:HGNC Symbol;Acc:3551] | P00740 | |
2273 | four and a half LIM domains 1 [Source:HGNC Symbol;Acc:3702] | Q13642 | |
2316 | filamin A, alpha [Source:HGNC Symbol;Acc:3754] | P21333 | |
2332 | fragile X mental retardation 1 [Source:HGNC Symbol;Acc:3775] | Q06787 | |
2539 | glucose-6-phosphate dehydrogenase [Source:HGNC Symbol;Acc:4057] | P11413 | |
2717 | galactosidase, alpha [Source:HGNC Symbol;Acc:4296] | P06280 | |
3028 | hydroxysteroid (17-beta) dehydrogenase 10 [Source:HGNC Symbol;Acc:4800] | Q99714 | |
3251 | hypoxanthine phosphoribosyltransferase 1 [Source:HGNC Symbol;Acc:5157] | P00492 | |
4068 | SH2 domain containing 1A [Source:HGNC Symbol;Acc:10820] | O60880 | |
4128 | monoamine oxidase A [Source:HGNC Symbol;Acc:6833] | P21397 | |
4129 | monoamine oxidase B [Source:HGNC Symbol;Acc:6834] | P27338 | |
4204 | methyl CpG binding protein 2 (Rett syndrome) [Source:HGNC Symbol;Acc:6990] | P51608 | |
4281 | midline 1 (Opitz/BBB syndrome) [Source:HGNC Symbol;Acc:7095] | O15344 | |
4303 | forkhead box O4 [Source:HGNC Symbol;Acc:7139] | P98177 | |
4693 | Norrie disease (pseudoglioma) [Source:HGNC Symbol;Acc:7678] | Q00604 | |
4952 | oculocerebrorenal syndrome of Lowe [Source:HGNC Symbol;Acc:8108] | Q01968 | |
5009 | ornithine carbamoyltransferase [Source:HGNC Symbol;Acc:8512] | P00480 | |
5127 | cyclin-dependent kinase 16 [Source:HGNC Symbol;Acc:8749] | Q00536 | |
5160 | pyruvate dehydrogenase (lipoamide) alpha 1 [Source:HGNC Symbol;Acc:8806] | P08559 | |
5165 | pyruvate dehydrogenase kinase, isozyme 3 [Source:HGNC Symbol;Acc:8811] | Q15120 | |
5207 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1 [Source:HGNC Symbol;Acc:8872] | P16118 | |
5230 | phosphoglycerate kinase 1 [Source:HGNC Symbol;Acc:8896] | P00558 | |
5422 | polymerase (DNA directed), alpha 1, catalytic subunit [Source:HGNC Symbol;Acc:9173] | P09884 | |
5631 | phosphoribosyl pyrophosphate synthetase 1 [Source:HGNC Symbol;Acc:9462] | P60891 | |
5931 | retinoblastoma binding protein 7 [Source:HGNC Symbol;Acc:9890] | Q16576 | |
6102 | retinitis pigmentosa 2 (X-linked recessive) [Source:HGNC Symbol;Acc:10274] | O75695 | |
26778 | ribosomal protein L10 [Source:HGNC Symbol;Acc:10298] | P27635 | |
6134 | ribosomal protein L10 [Source:HGNC Symbol;Acc:10298] | P27635 | |
6197 | ribosomal protein S6 kinase, 90kDa, polypeptide 3 [Source:HGNC Symbol;Acc:10432] | P51812 | |
6303 | spermidine/spermine N1-acetyltransferase 1 [Source:HGNC Symbol;Acc:10540] | P21673 | |
6611 | spermine synthase [Source:HGNC Symbol;Acc:11123] | P52788 | |
6792 | cyclin-dependent kinase-like 5 [Source:HGNC Symbol;Acc:11411] | O76039 | |
6872 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa [Source:HGNC Symbol;Acc:11535] | P21675 | |
6906 | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 7 [Source:HGNC Symbol;Acc:11583] | P05543 | |
7403 | lysine (K)-specific demethylase 6A [Source:HGNC Symbol;Acc:12637] | O15550 | |
7454 | Wiskott-Aldrich syndrome [Source:HGNC Symbol;Acc:12731] | P42768 | |
7547 | Zic family member 3 [Source:HGNC Symbol;Acc:12874] | O60481 | |
8450 | cullin 4B [Source:HGNC Symbol;Acc:2555] | Q13620 | |
8473 | O-linked N-acetylglucosamine (GlcNAc) transferase [Source:HGNC Symbol;Acc:8127] | O15294 | |
8544 | pirin (iron-binding nuclear protein) [Source:HGNC Symbol;Acc:30048] | O00625 | |
9104 | regucalcin [Source:HGNC Symbol;Acc:9989] | Q15493 | |
9131 | apoptosis-inducing factor, mitochondrion-associated, 1 [Source:HGNC Symbol;Acc:8768] | O95831 | |
9185 | RALBP1 associated Eps domain containing 2 [Source:HGNC Symbol;Acc:9963] | Q8NFH8 | |
10009 | zinc finger and BTB domain containing 33 [Source:HGNC Symbol;Acc:16682] | Q86T24 | |
10013 | histone deacetylase 6 [Source:HGNC Symbol;Acc:14064] | Q9UBN7 | |
10389 | sex comb on midleg-like 2 (Drosophila) [Source:HGNC Symbol;Acc:10581] | Q9UQR0 | |
10549 | peroxiredoxin 4 [Source:HGNC Symbol;Acc:17169] | Q13162 | |
10943 | male-specific lethal 3 homolog (Drosophila) [Source:HGNC Symbol;Acc:7370] | Q8N5Y2 | |
11040 | pim-2 oncogene [Source:HGNC Symbol;Acc:8987] | Q9P1W9 | |
11043 | midline 2 [Source:HGNC Symbol;Acc:7096] | Q9UJV3 | |
23133 | PHD finger protein 8 [Source:HGNC Symbol;Acc:20672] | Q9UPP1 | |
23157 | septin 6 [Source:HGNC Symbol;Acc:15848] | Q14141 | |
101928747 | RNA binding motif protein, X-linked [Source:HGNC Symbol;Acc:9910] | P38159 | |
27316 | RNA binding motif protein, X-linked [Source:HGNC Symbol;Acc:9910] | P38159 | |
26787 | RNA binding motif protein, X-linked [Source:HGNC Symbol;Acc:9910] | P38159 | |
30011 | SH3-domain kinase binding protein 1 [Source:HGNC Symbol;Acc:13867] | Q96B97 | |
50943 | forkhead box P3 [Source:HGNC Symbol;Acc:6106] | Q9BZS1 | |
51209 | RAB9B, member RAS oncogene family [Source:HGNC Symbol;Acc:14090] | Q9NP90 | |
51311 | toll-like receptor 8 [Source:HGNC Symbol;Acc:15632] | Q9NR97 | |
55869 | histone deacetylase 8 [Source:HGNC Symbol;Acc:13315] | Q9BY41 | |
57502 | neuroligin 4, X-linked [Source:HGNC Symbol;Acc:14287] | Q8N0W4 | |
59272 | angiotensin I converting enzyme 2 [Source:HGNC Symbol;Acc:13557] | Q9BYF1 | |
64219 | praja ring finger 1, E3 ubiquitin protein ligase [Source:HGNC Symbol;Acc:16648] | Q8NG27 | |
84295 | PHD finger protein 6 [Source:HGNC Symbol;Acc:18145] | Q8IWS0 | |
94121 | synaptotagmin-like 4 [Source:HGNC Symbol;Acc:15588] | Q96C24 | |
139886 | spindlin family, member 4 [Source:HGNC Symbol;Acc:27040] | Q56A73 | |
168400 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 53 [Source:HGNC Symbol;Acc:20083] | Q86TM3 |
Copyright © 2016-Present - The University of Texas Health Science Center at Houston |