Gene symbol | Gene name | Chr. | Entrez ID | UniProt ID | Cleft type | Species | Evidence | Details |
---|---|---|---|---|---|---|---|---|
Fzd2 | Frizzled-2 | 11 | 57265 | Q9JIP6 | CPO | Mus musculus | More>> | |
Grb2 | Growth factor receptor-bound protein 2 | 11 | 14784 | Q60631 | CPO | Mus musculus | More>> | |
Hand1 | Heart- and neural crest derivatives-expressed protein 1 | 11 | 15110 | Q64279 | CPO | Mus musculus | More>> | |
Hoxb7 | Homeobox protein Hox-B7 | 11 | 15415 | P09024 | CPO | Mus musculus | More>> | |
Kcnj2 | Inward rectifier potassium channel 2 | 11 | 16518 | P35561 | CPO | Mus musculus | More>> | |
Mks1 | Meckel syndrome type 1 protein homolog | 11 | 380718 | Q5SW45 | CPO,CLP,CLO | Mus musculus | More>> | |
Mnt | Max-binding protein MNT | 11 | 17428 | O08789 | CPO | Mus musculus | More>> | |
Morc2a | ATPase MORC2A | 11 | 74522 | Q69ZX6 | CPO | Mus musculus | More>> | |
Nprl3 | GATOR complex protein NPRL3 | 11 | 17168 | Q8VIJ8 | CPO | Mus musculus | More>> | |
Nxn | Nucleoredoxin | 11 | 18230 | P97346 | CPO | Mus musculus | More>> | |
Ovca2 | Esterase OVCA2 | 11 | 246257 | Q9D7E3 | CPO | Mus musculus | More>> | |
Pcgf2 | Polycomb group RING finger protein 2 | 11 | 22658 | P23798 | CPO | Mus musculus | More>> | |
Rfng | Beta-1,3-N-acetylglucosaminyltransferase radical fringe | 11 | 19719 | O09009 | CPO | Mus musculus | More>> | |
Rpl38 | 60S ribosomal protein L38 | 11 | 67671 | Q9JJI8 | CPO,CLP,CLO | Mus musculus | More>> | |
Tbx2 | T-box transcription factor TBX2 | 11 | 21385 | Q60707 | CPO | Mus musculus | More>> | |
Tmem107 | Transmembrane protein 107 | 11 | 66910 | Q9CPV0 | CPO | Mus musculus | More>> | |
Tp53 | Cellular tumor antigen p53 | 11 | 22059 | P02340 | CPO,CLP | Mus musculus | More>> | |
Wdpcp | WD repeat-containing and planar cell polarity effector protein fritz homolog | 11 | 216560 | Q8C456 | CPO | Mus musculus | More>> | |
Wfikkn2 | WAP, Kazal, immunoglobulin, Kunitz and NTR domain-containing protein 2 | 11 | 278507 | Q7TQN3 | CPO | Mus musculus | More>> | |
Fgf18 | Fibroblast growth factor 18 | 11 | 14172 | O89101 | CPO | Mus musculus | More>> | |
Nog | Noggin | 11 | 18121 | P97466 | CPO | Mus musculus | More>> | |
Rara | Retinoic acid receptor alpha | 11 | 19401 | P11416 | CPO | Mus musculus | More>> | |
Sox9 | Transcription factor SOX-9 | 11 | 20682 | Q04887 | CPO | Mus musculus | More>> | |
Wnt3a | Protein Wnt-3a | 11 | 22416 | P27467 | CPO | Mus musculus | More>> | |
Wnt9b | Protein Wnt-9b | 11 | 22412 | O35468 | CLP,CLO | Mus musculus | More>> | |
Ap2b1 | AP-2 complex subunit beta | 11 | 71770 | Q9DBG3 | CPO | Mus musculus | More>> | |
B9d1 | B9 domain-containing protein 1 | 11 | 27078 | Q9R1S0 | CPO | Mus musculus | More>> | |
Dph1 | 2-(3-amino-3-carboxypropyl)histidine synthase subunit 1 | 11 | 116905 | Q5NCQ5 | CPO | Mus musculus | More>> | |
Egfr | Epidermal growth factor receptor | 11 | 13649 | Q01279 | CPO | Mus musculus | More>> | |
Crk | Adapter molecule crk | 11 | 12928 | Q64010 | CPO | Mus musculus | More>> | |
Jmjd6 | Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6 | 11 | 107817 | Q9ERI5 | CPO | Mus musculus | More>> | |
Kif3a | Kinesin-like protein KIF3A | 11 | 16568 | P28741 | CPO,CLP | Mus musculus | More>> | |
Myh10 | Myosin-10 | 11 | 77579 | Q61879 | CPO | Mus musculus | More>> |
Abbreviation :
Chr. Chromosome. CLO : cleft lip only. CPO : cleft palate only.
CLP : cleft lip and palate. CL/P : cleft lip with/without cleft palate.