![]() |
||||||
|
|
||||||
| Gene ID | Symbol | Target Site | Match Method | |
|---|---|---|---|---|
| UTR start | UTR end | |||
| 10231 | RCAN2 | 1514 | 1520 | 1A |
| 11189 | TNRC4 | 875 | 881 | 1A |
| 114815 | SORCS1 | 258 | 264 | m8 |
| 1285 | COL4A3 | 1239 | 1245 | m8 |
| 134265 | AFAP1L1 | 439 | 446 | 1A,m8 |
| 2066 | ERBB4 | 7782 | 7788 | 1A |
| 2162 | F13A1 | 732 | 738 | 1A |
| 23365 | ARHGEF12 | 3755 | 3761 | 1A |
| 23390 | ZDHHC17 | 1154 | 1160 | 1A |
| 2353 | FOS | 567 | 573 | 1A |
| 23598 | PATZ1 | 1048 | 1055 | 1A,m8 |
| 2562 | GABRB3 | 1362 | 1368 | m8 |
| 25843 | MOBKL3 | 23 | 29 | 1A |
| 26258 | PLDN | 1618 | 1625 | 1A,m8 |
| 27253 | PCDH17 | 352 | 359 | 1A,m8 |
| 30010 | NXPH1 | 779 | 786 | 1A,m8 |
| 351 | APP | 451 | 457 | 1A |
| 3659 | IRF1 | 618 | 625 | 1A,m8 |
| 3800 | KIF5C | 2215 | 2221 | 1A |
| 3842 | TNPO1 | 3225 | 3231 | 1A |
| 4760 | NEUROD1 | 295 | 301 | m8 |
| 5412 | UBL3 | 1517 | 1523 | 1A |
| 54732 | TMED9 | 282 | 288 | 1A |
| 56886 | UGCGL1 | 66 | 72 | m8 |
| 57419 | SLC24A3 | 1473 | 1479 | 1A |
| 5937 | RBMS1 | 68 | 75 | 1A,m8 |
| 64062 | RBM26 | 151 | 157 | m8 |
| 6 | 12 | 1A | ||
| 6472 | SHMT2 | 498 | 505 | 1A,m8 |
| 65059 | RAPH1 | 56 | 62 | 1A |
| 6664 | SOX11 | 7144 | 7150 | 1A |
| 7422 | VEGFA | 1849 | 1855 | m8 |
| 79712 | GTDC1 | 75 | 81 | 1A |
| 860 | RUNX2 | 639 | 645 | 1A |
| 9201 | DCLK1 | 191 | 197 | m8 |
| 961 | CD47 | 944 | 950 | m8 |
| 9972 | NUP153 | 869 | 875 | m8 |
| Copyright © Bioinformatics and Systems Medicine Laboratory All Rights Reserved since 2009. |