Logo
Home Search BLAST Integration Document Link Support Citation

Gene list on Mouse chromosome 19 (89 genes, ordered by genetic location)
Page: 1 2 list all   
GeneIDSymbolNameGenetic locationDataset
207129Opdcoptic disc coloboma19 38.0 cMCalw2/Alcdp2
12001awgabnormal wobbly gait19 41.0 cMCalw2/Alcdp2
110026Krdkidney and retinal defects19 44.0 cMCalw2/Alcdp2
24054sglscraggly19 45.0 cMCalw2/Alcdp2
51949D19Bir8eDNA segment, Chr 19, Birkenmeier 8, expressed19 47.0 cMCalw2/Alcdp2
110249Myo1f-rs1myosin IF, related sequence 119 50.0 cMCalw2/Alcdp2
110919Lamr1-rs7laminin receptor 1 (ribosomal protein SA), related sequence 719 54.0 cMCalw2/Alcdp2
107260Otub1OTU domain, ubiquitin aldehyde binding 119 A15745951
68539Tmem109transmembrane protein 10919 A15745951
17476Mpeg1macrophage expressed gene 119 A15282116
20743Spnb3spectrin beta 319 A|19 0.0 cM15745951
18563Pcxpyruvate carboxylase19 A|19 0.0 cM15745951
54683Prdx5peroxiredoxin 519 A|19 0.5 cM12805289
11668Aldh1a1aldehyde dehydrogenase family 1, subfamily A119 B|19 12.0 cM15282116
16601Klf9Kruppel-like factor 919 C115002731
19211Ptenphosphatase and tensin homolog19 C1|19 24.5 cM15745951
17330Minpp1multiple inositol polyphosphate histidine phosphatase 119 C1|19 35.0 cM17295719
24087Tll2tolloid-like 219 C3Calw2/Alcdp2
70769Nolc1nucleolar and coiled-body phosphoprotein 119 C315597075
329064Pkd2l1polycystic kidney disease 2-like 119 C3Calw2/Alcdp2
226115Opalinoligodendrocytic myelin paranodal and inner loop protein19 C3Calw2/Alcdp2
226180Inainternexin neuronal intermediate filament protein, alpha19 C315597075
18034Nfkb2nuclear factor of kappa light polypeptide gene enhancer in B-cells 2, p49/p10019 C3-D2|19 45.75 cMCalw2/Alcdp2
14179Fgf8fibroblast growth factor 819 C3-D|19 45.0 cMCalw2/Alcdp2
17060BlnkB-cell linker19 C3|19 31.0 cM15745951
20411Sorbs1sorbin and SH3 domain containing 119 C3|19 36.5 cMCalw2/Alcdp2
14718Got1glutamate oxaloacetate transaminase 1, soluble19 C3|19 37.0 cMCalw2/Alcdp2
14296Frat1frequently rearranged in advanced T-cell lymphomas19 C3|19 37.5 cM15282116
Calw2/Alcdp2
212398Frat2frequently rearranged in advanced T-cell lymphomas 219 C3|19 37.6 cMCalw2/Alcdp2
21673Dnttdeoxynucleotidyltransferase, terminal19 C3|19 39.5 cMCalw2/Alcdp2
52013D19Ertd386eDNA segment, Chr 19, ERATO Doi 386, expressed19 C3|19 41.0 cMCalw2/Alcdp2
246696Slc25a28solute carrier family 25, member 2819 C3|19 42.0 cMCalw2/Alcdp2
18089Nkx2-3NK2 transcription factor related, locus 3 (Drosophila)19 C3|19 42.0 cMCalw2/Alcdp2
192236Hps1Hermansky-Pudlak syndrome 1 homolog (human)19 C3|19 42.0 cMCalw2/Alcdp2
22423Wnt8bwingless related MMTV integration site 8b19 C3|19 43.0 cMCalw2/Alcdp2
20250Scd2stearoyl-Coenzyme A desaturase 219 C3|19 43.0 cMCalw2/Alcdp2
20249Scd1stearoyl-Coenzyme A desaturase 119 C3|19 43.0 cM15597075
Calw2/Alcdp2
21908Tlx1T-cell leukemia, homeobox 119 C3|19 43.0 cMCalw2/Alcdp2
12780Abcc2ATP-binding cassette, sub-family C (CFTR/MRP), member 219 C3|19 43.0 cMCalw2/Alcdp2
30838Fbxw4F-box and WD-40 domain protein 419 C3|19 43.0 cMCalw2/Alcdp2
18504Pax2paired box gene 219 C3|19 43.0 cMCalw2/Alcdp2
20170Hps6Hermansky-Pudlak syndrome 619 C3|19 44.0 cMCalw2/Alcdp2
18150Npm3nucleoplasmin 319 C3|19 45.0 cMCalw2/Alcdp2
12675Chukconserved helix-loop-helix ubiquitous kinase19 C3|19 45.0 cMCalw2/Alcdp2
73728Psdpleckstrin and Sec7 domain containing19 C3|19 45.8 cMCalw2/Alcdp2
13074Cyp17a1cytochrome P450, family 17, subfamily a, polypeptide 119 C3|19 46.0 cMCalw2/Alcdp2
16825Ldb1LIM domain binding 119 C3|19 46.0 cMCalw2/Alcdp2
18742Pitx3paired-like homeodomain transcription factor 319 C3|19 46.5 cMCalw2/Alcdp2
226153Peo1progressive external ophthalmoplegia 1 (human)19 C3|19 47.0 cMCalw2/Alcdp2
84095Pi4k2aphosphatidylinositol 4-kinase type 2 alpha19 C3|19 47.0 cMCalw2/Alcdp2
Page: 1 2 list all