|
There are 78 cmGenes for your query. |
Symbol | GeneID | emsemblID | GeneName | UniproAC |
1787 | ENSG00000107614 | tRNA aspartic acid methyltransferase 1 | O14717 | |
2746 | ENSG00000148672 | glutamate dehydrogenase 1 | P00367 | |
3098 | ENSG00000156515 | hexokinase 1 | P19367 | |
55176 | ENSG00000065665 | Sec61 alpha 2 subunit (S. cerevisiae) | Q9H9S3 | |
53354 | ENSG00000152782 | pantothenate kinase 1 | Q8TE04 | |
1109 | ENSG00000266359 | aldo-keto reductase family 1, member C4 | P17516 | |
953 | ENSG00000138185 | ectonucleoside triphosphate diphosphohydrolase 1 | P49961 | |
5033 | ENSG00000122884 | prolyl 4-hydroxylase, alpha polypeptide I | P13674 | |
9446 | ENSG00000148834 | glutathione S-transferase omega 1 | P78417 | |
60495 | ENSG00000172987 | heparanase 2 | Q8WWQ2 | |
6468 | ENSG00000107829 | F-box and WD repeat domain containing 4 | P57775 | |
196743 | ENSG00000148832 | polyamine oxidase (exo-N4-amino) | Q6QHF9 | |
253430 | ENSG00000151151 | inositol polyphosphate multikinase | Q8NFU5 | |
4942 | ENSG00000065154 | ornithine aminotransferase | P04181 | |
1103 | ENSG00000070748 | choline O-acetyltransferase | P28329 | |
5832 | ENSG00000059573 | aldehyde dehydrogenase 18 family, member A1 | P54886 | |
9632 | ENSG00000176986 | SEC24 family, member C (S. cerevisiae) | P53992 | |
9562 | ENSG00000107789 | multiple inositol-polyphosphate phosphatase 1 | Q9UNW1 | |
5407 | ENSG00000262273 | pancreatic lipase-related protein 1 | P54315 | |
51013 | ENSG00000171311 | exosome component 1 | Q9Y3B2 | |
5305 | ENSG00000150867 | phosphatidylinositol-5-phosphate 4-kinase, type II, alpha | P48426 | |
1646 | ENSG00000265231 | aldo-keto reductase family 1, member C2 | P52895 | |
240 | ENSG00000262552 | arachidonate 5-lipoxygenase | P09917 | |
26019 | ENSG00000151461 | UPF2 regulator of nonsense transcripts homolog (yeast) | Q9HAU5 | |
11128 | ENSG00000148606 | polymerase (RNA) III (DNA directed) polypeptide A, 155kDa | O14802 | |
6229 | ENSG00000138326 | ribosomal protein S24 | P62847 | |
8034 | ENSG00000122912 | solute carrier family 25 (mitochondrial carrier; Graves disease autoantigen), member 16 | P16260 | |
119391 | ENSG00000065621 | glutathione S-transferase omega 2 | Q9H4Y5 | |
5092 | ENSG00000166228 | pterin-4 alpha-carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha | P61457 | |
57678 | ENSG00000119927 | glycerol-3-phosphate acyltransferase, mitochondrial | Q9HCL2 | |
84647 | ENSG00000138308 | phospholipase A2, group XIIB | Q9BX93 | |
132 | ENSG00000156110 | adenosine kinase | P55263 | |
51363 | ENSG00000182022 | carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15 | Q7LFX5 | |
259230 | ENSG00000198964 | sphingomyelin synthase 1 | Q86VZ5 | |
22978 | ENSG00000076685 | 5'-nucleotidase, cytosolic II | P49902 | |
55753 | ENSG00000197444 | oxoglutarate dehydrogenase-like | Q9ULD0 | |
8644 | ENSG00000265685 | aldo-keto reductase family 1, member C3 | P42330 | |
5264 | ENSG00000107537 | phytanoyl-CoA 2-hydroxylase | O14832 | |
26985 | ENSG00000185009 | adaptor-related protein complex 3, mu 1 subunit | Q9Y2T2 | |
5209 | ENSG00000170525 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 | Q16875 | |
51196 | ENSG00000138193 | phospholipase C, epsilon 1 | Q9P212 | |
22929 | ENSG00000086475 | selenophosphate synthetase 1 | P49903 | |
91734 | ENSG00000148377 | isopentenyl-diphosphate delta isomerase 2 | Q9BXS1 | |
5146 | ENSG00000095464 | phosphodiesterase 6C, cGMP-specific, cone, alpha prime | P51160 | |
83401 | ENSG00000119915 | ELOVL fatty acid elongase 3 | Q9HB03 | |
1645 | ENSG00000266592 | aldo-keto reductase family 1, member C1 | Q04828 | |
4143 | ENSG00000151224 | methionine adenosyltransferase I, alpha | Q00266 | |
27063 | ENSG00000148677 | ankyrin repeat domain 1 (cardiac muscle) | Q15327 | |
55361 | ENSG00000155252 | phosphatidylinositol 4-kinase type 2 alpha | Q9BTU6 | |
2572 | ENSG00000136750 | glutamate decarboxylase 2 (pancreatic islets and brain, 65kDa) | Q05329 | |
5223 | ENSG00000171314 | phosphoglycerate mutase 1 (brain) | P18669 | |
1892 | ENSG00000127884 | enoyl CoA hydratase, short chain, 1, mitochondrial | P30084 | |
51703 | ENSG00000197142 | acyl-CoA synthetase long-chain family member 5 | Q9ULC5 | |
1355 | ENSG00000014919 | cytochrome c oxidase assembly homolog 15 (yeast) | Q7KZN9 | |
8661 | ENSG00000107581 | eukaryotic translation initiation factor 3, subunit A | Q14152 | |
9060 | ENSG00000198682 | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 | O95340 | |
55454 | ENSG00000169826 | chondroitin sulfate N-acetylgalactosaminyltransferase 2 | Q8N6G5 | |
5660 | ENSG00000197746 | prosaposin | P07602 | |
783 | ENSG00000165995 | calcium channel, voltage-dependent, beta 2 subunit | Q08289 | |
36 | ENSG00000196177 | acyl-CoA dehydrogenase, short/branched chain | P45954 | |
84890 | ENSG00000181915 | 2-aminoethanethiol (cysteamine) dioxygenase | Q96SZ5 | |
7390 | ENSG00000188690 | uroporphyrinogen III synthase | P10746 | |
3422 | ENSG00000067064 | isopentenyl-diphosphate delta isomerase 1 | Q13907 | |
8513 | ENSG00000182333 | lipase, gastric | P07098 | |
3632 | ENSG00000068383 | inositol polyphosphate-5-phosphatase, 40kDa | Q14642 | |
56624 | ENSG00000188611 | N-acylsphingosine amidohydrolase (non-lysosomal ceramidase) 2 | Q9NR71 | |
2805 | ENSG00000120053 | glutamic-oxaloacetic transaminase 1, soluble | P17174 | |
150 | ENSG00000150594 | adrenoceptor alpha 2A | P08913 | |
9023 | ENSG00000138135 | cholesterol 25-hydroxylase | O95992 | |
5408 | ENSG00000266200 | pancreatic lipase-related protein 2 | P54317 | |
9469 | ENSG00000122863 | carbohydrate (chondroitin 6) sulfotransferase 3 | Q7LGC8 | |
8509 | ENSG00000166507 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2 | P52849 | |
5214 | ENSG00000067057 | phosphofructokinase, platelet | Q01813 | |
5728 | ENSG00000171862 | phosphatase and tensin homolog | P60484 | |
338596 | ENSG00000148488 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6 | P61647 | |
11164 | ENSG00000165609 | nudix (nucleoside diphosphate linked moiety X)-type motif 5 | Q9UKK9 | |
8879 | ENSG00000166224 | sphingosine-1-phosphate lyase 1 | O95470 | |
8029 | ENSG00000107611 | cubilin (intrinsic factor-cobalamin receptor) | O60494 |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston @ |