![]() |
||||||
|
|
||||||
| Gene ID | Symbol | Target Site | Match Method | |
|---|---|---|---|---|
| UTR start | UTR end | |||
| 10018 | BCL2L11 | 4110 | 4116 | m8 |
| 10217 | CTDSPL | 1098 | 1104 | m8 |
| 10659 | CUGBP2 | 4300 | 4306 | 1A |
| 1732 | 1738 | 1A | ||
| 11040 | PIM2 | 59 | 65 | 1A |
| 114815 | SORCS1 | 2134 | 2140 | 1A |
| 152404 | IGSF11 | 1537 | 1543 | 1A |
| 176 | ACAN | 298 | 304 | m8 |
| 1948 | EFNB2 | 1154 | 1160 | 1A |
| 2018 | EMX2 | 47 | 54 | 1A,m8 |
| 2043 | EPHA4 | 2388 | 2394 | m8 |
| 2049 | EPHB3 | 490 | 496 | 1A |
| 2273 | FHL1 | 4 | 10 | m8 |
| 22859 | LPHN1 | 189 | 195 | m8 |
| 22919 | MAPRE1 | 1620 | 1626 | m8 |
| 22928 | SEPHS2 | 325 | 331 | 1A |
| 23095 | KIF1B | 3593 | 3599 | 1A |
| 23114 | NFASC | 2038 | 2044 | m8 |
| 23446 | SLC44A1 | 162 | 168 | 1A |
| 26504 | CNNM4 | 308 | 314 | m8 |
| 27253 | PCDH17 | 84 | 90 | 1A |
| 2771 | GNAI2 | 410 | 416 | 1A |
| 2913 | GRM3 | 250 | 256 | m8 |
| 2918 | GRM8 | 2 | 8 | 1A |
| 29994 | BAZ2B | 229 | 235 | 1A |
| 30010 | NXPH1 | 49 | 55 | m8 |
| 3190 | HNRNPK | 320 | 327 | 1A,m8 |
| 4303 | FOXO4 | 1145 | 1151 | 1A |
| 4826 | NNAT | 839 | 846 | 1A,m8 |
| 4857 | NOVA1 | 307 | 314 | 1A,m8 |
| 5048 | PAFAH1B1 | 1039 | 1045 | m8 |
| 5218 | PFTK1 | 733 | 740 | 1A,m8 |
| 5309 | PITX3 | 217 | 223 | 1A |
| 55139 | ANKZF1 | 137 | 143 | m8 |
| 57282 | SLC4A10 | 73 | 80 | 1A,m8 |
| 57472 | CNOT6 | 203 | 210 | 1A,m8 |
| 5908 | RAP1B | 1114 | 1120 | 1A |
| 60468 | BACH2 | 268 | 274 | 1A |
| 60682 | SMAP1 | 523 | 529 | 1A |
| 6328 | SCN3A | 1030 | 1036 | 1A |
| 6416 | MAP2K4 | 976 | 982 | 1A |
| 642938 | C10orf141 | 741 | 747 | m8 |
| 6444 | SGCD | 1357 | 1363 | m8 |
| 6574 | SLC20A1 | 418 | 424 | 1A |
| 6678 | SPARC | 1301 | 1307 | 1A |
| 6688 | SPI1 | 73 | 79 | 1A |
| 688 | KLF5 | 111 | 117 | 1A |
| 6885 | MAP3K7 | 454 | 460 | m8 |
| 7803 | PTP4A1 | 739 | 745 | 1A |
| 783 | CACNB2 | 684 | 690 | 1A |
| 81706 | PPP1R14C | 339 | 345 | 1A |
| 8440 | NCK2 | 866 | 872 | 1A |
| 8633 | UNC5C | 382 | 389 | 1A,m8 |
| 8831 | SYNGAP1 | 1014 | 1020 | m8 |
| 8897 | MTMR3 | 926 | 932 | 1A |
| 8927 | BSN | 1037 | 1043 | 1A |
| 9001 | HAP1 | 402 | 408 | m8 |
| 9368 | SLC9A3R1 | 404 | 410 | m8 |
| 9378 | NRXN1 | 105 | 112 | 1A,m8 |
| 9774 | BCLAF1 | 2474 | 2480 | 1A |
| 9863 | MAGI2 | 503 | 509 | m8 |
| Copyright © Bioinformatics and Systems Medicine Laboratory All Rights Reserved since 2009. |