![]() |
||||||
|
|
||||||
| Gene ID | Symbol | Target Site | Match Method | |
|---|---|---|---|---|
| UTR start | UTR end | |||
| 10178 | ODZ1 | 673 | 679 | 1A |
| 10645 | CAMKK2 | 98 | 104 | 1A |
| 10657 | KHDRBS1 | 235 | 241 | 1A |
| 10743 | RAI1 | 1223 | 1229 | 1A |
| 1355 | 1361 | 1A | ||
| 11030 | RBPMS | 220 | 226 | m8 |
| 11278 | KLF12 | 8481 | 8487 | m8 |
| 1212 | CLTB | 261 | 267 | m8 |
| 123879 | DCUN1D3 | 465 | 471 | 1A |
| 1400 | CRMP1 | 167 | 173 | m8 |
| 1457 | CSNK2A1 | 1176 | 1182 | 1A |
| 146862 | UNC45B | 373 | 379 | m8 |
| 151 | ADRA2B | 939 | 945 | m8 |
| 153 | ADRB1 | 1228 | 1234 | 1A |
| 1641 | DCX | 7867 | 7873 | 1A |
| 1808 | DPYSL2 | 2318 | 2324 | 1A |
| 1809 | DPYSL3 | 3012 | 3018 | m8 |
| 1981 | EIF4G1 | 250 | 256 | m8 |
| 2043 | EPHA4 | 1382 | 1388 | 1A |
| 204851 | HIPK1 | 1365 | 1371 | 1A |
| 1556 | 1562 | m8 | ||
| 2107 | ETF1 | 2034 | 2040 | 1A |
| 22807 | IKZF2 | 7434 | 7440 | 1A |
| 22839 | DLGAP4 | 1091 | 1097 | 1A |
| 1070 | 1076 | 1A | ||
| 1058 | 1064 | 1A | ||
| 1015 | 1021 | m8 | ||
| 1055 | 1061 | m8 | ||
| 22883 | CLSTN1 | 143 | 150 | 1A,m8 |
| 22919 | MAPRE1 | 1397 | 1403 | 1A |
| 23002 | DAAM1 | 130 | 136 | 1A |
| 23049 | SMG1 | 367 | 373 | 1A |
| 23114 | NFASC | 1095 | 1101 | m8 |
| 23138 | N4BP3 | 1673 | 1679 | m8 |
| 1642 | 1648 | m8 | ||
| 1687 | 1693 | m8 | ||
| 23235 | SNF1LK2 | 2676 | 2682 | 1A |
| 23284 | LPHN3 | 821 | 827 | 1A |
| 2354 | FOSB | 101 | 107 | m8 |
| 23637 | RABGAP1 | 778 | 784 | 1A |
| 23705 | CADM1 | 740 | 746 | m8 |
| 2561 | GABRB2 | 3952 | 3958 | 1A |
| 5604 | 5610 | 1A | ||
| 257160 | RNF214 | 131 | 137 | 1A |
| 25901 | CCDC28A | 429 | 435 | m8 |
| 25921 | ZDHHC5 | 371 | 377 | 1A |
| 366 | 372 | m8 | ||
| 25942 | SIN3A | 27 | 33 | m8 |
| 26059 | ERC2 | 753 | 759 | m8 |
| 26135 | SERBP1 | 328 | 334 | 1A |
| 27086 | FOXP1 | 540 | 546 | 1A |
| 2742 | GLRA2 | 927 | 933 | m8 |
| 27439 | CECR6 | 481 | 487 | 1A |
| 2885 | GRB2 | 2165 | 2171 | 1A |
| 2892 | GRIA3 | 768 | 774 | 1A |
| 3842 | TNPO1 | 1148 | 1154 | 1A |
| 4009 | LMX1A | 408 | 414 | 1A |
| 4087 | SMAD2 | 377 | 383 | m8 |
| 4208 | MEF2C | 1677 | 1683 | m8 |
| 4487 | MSX1 | 700 | 706 | 1A |
| 4488 | MSX2 | 1021 | 1027 | 1A |
| 4661 | MYT1 | 1757 | 1763 | m8 |
| 494470 | RNF165 | 4074 | 4080 | m8 |
| 5066 | PAM | 550 | 556 | m8 |
| 5067 | CNTN3 | 1770 | 1776 | 1A |
| 5076 | PAX2 | 1188 | 1194 | m8 |
| 51108 | METTL9 | 160 | 166 | 1A |
| 5126 | PCSK2 | 1924 | 1930 | 1A |
| 54732 | TMED9 | 464 | 470 | m8 |
| 54812 | AFTPH | 920 | 926 | 1A |
| 5567 | PRKACB | 3051 | 3057 | m8 |
| 55870 | ASH1L | 1250 | 1256 | 1A |
| 56134 | PCDHAC2 | 2071 | 2078 | 1A,m8 |
| 56135 | PCDHAC1 | 2071 | 2078 | 1A,m8 |
| 56136 | PCDHA13 | 2071 | 2078 | 1A,m8 |
| 56137 | PCDHA12 | 2071 | 2078 | 1A,m8 |
| 56139 | PCDHA10 | 2071 | 2078 | 1A,m8 |
| 56140 | PCDHA8 | 2071 | 2078 | 1A,m8 |
| 56141 | PCDHA7 | 2071 | 2078 | 1A,m8 |
| 56142 | PCDHA6 | 2071 | 2078 | 1A,m8 |
| 56143 | PCDHA5 | 2071 | 2078 | 1A,m8 |
| 56144 | PCDHA4 | 2071 | 2078 | 1A,m8 |
| 56145 | PCDHA3 | 2071 | 2078 | 1A,m8 |
| 56146 | PCDHA2 | 2071 | 2078 | 1A,m8 |
| 56147 | PCDHA1 | 2071 | 2078 | 1A,m8 |
| 56650 | CLDND1 | 980 | 987 | 1A,m8 |
| 56888 | KCMF1 | 311 | 317 | 1A |
| 57451 | ODZ2 | 612 | 618 | 1A |
| 57472 | CNOT6 | 213 | 219 | m8 |
| 57492 | ARID1B | 194 | 200 | 1A |
| 57590 | WDFY1 | 142 | 148 | m8 |
| 5898 | RALA | 638 | 644 | m8 |
| 5908 | RAP1B | 728 | 734 | 1A |
| 605 | BCL7A | 2773 | 2779 | m8 |
| 607 | BCL9 | 194 | 200 | m8 |
| 63027 | SLC22A23 | 3359 | 3365 | m8 |
| 6310 | ATXN1 | 6993 | 6999 | m8 |
| 64282 | PAPD5 | 495 | 501 | 1A |
| 2383 | 2390 | 1A,m8 | ||
| 6477 | SIAH1 | 466 | 472 | 1A |
| 650 | BMP2 | 425 | 431 | 1A |
| 65059 | RAPH1 | 171 | 177 | 1A |
| 6558 | SLC12A2 | 1346 | 1352 | 1A |
| 659 | BMPR2 | 7419 | 7425 | m8 |
| 6659 | SOX4 | 2365 | 2371 | 1A |
| 6785 | ELOVL4 | 1678 | 1684 | 1A |
| 6857 | SYT1 | 1572 | 1578 | 1A |
| 7068 | THRB | 3813 | 3820 | 1A,m8 |
| 7074 | TIAM1 | 26 | 32 | 1A |
| 7162 | TPBG | 160 | 166 | m8 |
| 79026 | AHNAK | 57 | 63 | m8 |
| 80731 | THSD7B | 207 | 213 | m8 |
| 80758 | PRR7 | 142 | 148 | m8 |
| 8085 | MLL2 | 2570 | 2576 | 1A |
| 8106 | PABPN1 | 6 | 12 | 1A |
| 81606 | LBH | 2219 | 2225 | 1A |
| 83439 | TCF7L1 | 828 | 834 | 1A |
| 8614 | STC2 | 133 | 139 | m8 |
| 8682 | PEA15 | 1105 | 1111 | 1A |
| 8854 | ALDH1A2 | 737 | 743 | m8 |
| 8899 | PRPF4B | 398 | 404 | m8 |
| 89927 | C16orf45 | 360 | 366 | 1A |
| 90 | ACVR1 | 820 | 826 | 1A |
| 90249 | UNC5A | 276 | 282 | 1A |
| 91801 | ALKBH8 | 775 | 781 | m8 |
| 9241 | NOG | 204 | 210 | 1A |
| 9425 | CDYL | 1314 | 1320 | 1A |
| 9782 | MATR3 | 772 | 778 | 1A |
| Copyright © Bioinformatics and Systems Medicine Laboratory All Rights Reserved since 2009. |