![]() |
||||||
|
|
||||||
| Gene ID | Symbol | Target Site | Match Method | |
|---|---|---|---|---|
| UTR start | UTR end | |||
| 1012 | CDH13 | 1149 | 1155 | 1A |
| 1026 | CDKN1A | 1162 | 1168 | 1A |
| 10865 | ARID5A | 256 | 262 | m8 |
| 10891 | PPARGC1A | 981 | 987 | m8 |
| 10963 | STIP1 | 71 | 78 | 1A,m8 |
| 1141 | CHRNB2 | 2142 | 2148 | m8 |
| 114900 | C1QTNF4 | 119 | 125 | 1A |
| 116443 | GRIN3A | 676 | 682 | 1A |
| 117156 | SCGB3A2 | 13 | 19 | m8 |
| 126868 | C1orf161 | 115 | 121 | 1A |
| 127294 | MYOM3 | 146 | 152 | m8 |
| 1303 | COL12A1 | 1258 | 1264 | 1A |
| 1250 | 1256 | m8 | ||
| 134549 | SHROOM1 | 359 | 365 | m8 |
| 146547 | PRSS36 | 186 | 192 | m8 |
| 1491 | CTH | 95 | 101 | 1A |
| 152330 | CNTN4 | 483 | 489 | 1A |
| 154141 | MBOAT1 | 14 | 20 | 1A |
| 156 | ADRBK1 | 69 | 75 | 1A |
| 163 | AP2B1 | 1951 | 1958 | 1A,m8 |
| 1804 | DPP6 | 355 | 361 | 1A |
| 2018 | EMX2 | 139 | 145 | 1A |
| 2026 | ENO2 | 720 | 726 | m8 |
| 204219 | LASS3 | 447 | 454 | 1A,m8 |
| 219899 | TBCEL | 205 | 211 | 1A |
| 22836 | RHOBTB3 | 711 | 717 | 1A |
| 22885 | ABLIM3 | 760 | 767 | 1A,m8 |
| 23119 | HIC2 | 3272 | 3278 | 1A |
| 2534 | FYN | 90 | 96 | 1A |
| 2557 | GABRA4 | 5198 | 5204 | m8 |
| 25830 | SULT4A1 | 138 | 144 | m8 |
| 26240 | FAM50B | 14 | 21 | 1A,m8 |
| 2675 | GFRA2 | 339 | 345 | 1A |
| 2849 | GPR26 | 5785 | 5791 | m8 |
| 286 | ANK1 | 1737 | 1743 | m8 |
| 2885 | GRB2 | 1462 | 1468 | m8 |
| 2887 | GRB10 | 243 | 249 | 1A |
| 2901 | GRIK5 | 275 | 281 | 1A |
| 2904 | GRIN2B | 281 | 287 | m8 |
| 2911 | GRM1 | 2276 | 2283 | 1A,m8 |
| 2915 | GRM5 | 35 | 41 | m8 |
| 2975 | GTF3C1 | 504 | 510 | m8 |
| 3035 | HARS | 99 | 105 | 1A |
| 31 | ACACA | 1636 | 1642 | m8 |
| 3508 | IGHMBP2 | 92 | 98 | m8 |
| 115 | 121 | m8 | ||
| 3732 | CD82 | 566 | 572 | m8 |
| 3738 | KCNA3 | 850 | 856 | 1A |
| 375287 | RBM43 | 145 | 151 | 1A |
| 387923 | SERP2 | 199 | 205 | 1A |
| 389384 | C6orf222 | 1241 | 1247 | m8 |
| 4204 | MECP2 | 10 | 16 | m8 |
| 6031 | 6037 | m8 | ||
| 4014 | 4020 | m8 | ||
| 4313 | MMP2 | 853 | 859 | 1A |
| 4353 | MPO | 287 | 293 | m8 |
| 4642 | MYO1D | 578 | 585 | 1A,m8 |
| 4684 | NCAM1 | 1241 | 1248 | 1A,m8 |
| 472 | ATM | 277 | 283 | m8 |
| 4771 | NF2 | 1943 | 1950 | 1A,m8 |
| 4774 | NFIA | 44 | 50 | 1A |
| 4790 | NFKB1 | 226 | 232 | m8 |
| 4915 | NTRK2 | 5875 | 5881 | m8 |
| 50649 | ARHGEF4 | 621 | 627 | 1A |
| 5097 | PCDH1 | 530 | 536 | m8 |
| 51283 | BFAR | 76 | 82 | m8 |
| 51617 | HMP19 | 1523 | 1529 | 1A |
| 5175 | PECAM1 | 1027 | 1033 | m8 |
| 51807 | TUBA8 | 403 | 409 | m8 |
| 5245 | PHB | 558 | 564 | 1A |
| 5295 | PIK3R1 | 381 | 387 | m8 |
| 5413 | SEPT5 | 880 | 887 | 1A,m8 |
| 5433 | POLR2D | 1378 | 1384 | m8 |
| 5479 | PPIB | 98 | 104 | m8 |
| 54841 | BIVM | 763 | 769 | m8 |
| 54858 | PGPEP1 | 1274 | 1280 | 1A |
| 55083 | KIF26B | 138 | 145 | 1A,m8 |
| 55207 | ARL8B | 581 | 587 | m8 |
| 5522 | PPP2R2C | 836 | 842 | m8 |
| 665 | 671 | m8 | ||
| 1017 | 1023 | m8 | ||
| 55278 | QRSL1 | 83 | 89 | m8 |
| 55588 | MED29 | 740 | 746 | 1A |
| 5564 | PRKAB1 | 1119 | 1125 | 1A |
| 55654 | TMEM127 | 336 | 342 | m8 |
| 5582 | PRKCG | 213 | 219 | m8 |
| 56063 | C1orf91 | 67 | 73 | m8 |
| 56129 | PCDHB7 | 803 | 809 | 1A |
| 56134 | PCDHAC2 | 510 | 516 | 1A |
| 56135 | PCDHAC1 | 510 | 516 | 1A |
| 56136 | PCDHA13 | 510 | 516 | 1A |
| 56137 | PCDHA12 | 510 | 516 | 1A |
| 56139 | PCDHA10 | 510 | 516 | 1A |
| 56140 | PCDHA8 | 510 | 516 | 1A |
| 56141 | PCDHA7 | 510 | 516 | 1A |
| 56142 | PCDHA6 | 510 | 516 | 1A |
| 56143 | PCDHA5 | 510 | 516 | 1A |
| 56144 | PCDHA4 | 510 | 516 | 1A |
| 56145 | PCDHA3 | 510 | 516 | 1A |
| 56146 | PCDHA2 | 510 | 516 | 1A |
| 56147 | PCDHA1 | 510 | 516 | 1A |
| 56253 | CRTAM | 926 | 932 | m8 |
| 56990 | CDC42SE2 | 2443 | 2450 | 1A,m8 |
| 57149 | LYRM1 | 270 | 276 | 1A |
| 57168 | ASPHD2 | 110 | 116 | 1A |
| 57222 | ERGIC1 | 2559 | 2565 | m8 |
| 573 | BAG1 | 62 | 69 | 1A,m8 |
| 57555 | NLGN2 | 1090 | 1097 | 1A,m8 |
| 5802 | PTPRS | 1190 | 1196 | 1A |
| 5901 | RAN | 101 | 107 | 1A |
| 5976 | UPF1 | 205 | 211 | m8 |
| 599 | BCL2L2 | 2514 | 2521 | 1A,m8 |
| 63027 | SLC22A23 | 1134 | 1140 | m8 |
| 6331 | SCN5A | 1147 | 1153 | m8 |
| 63973 | NEUROG2 | 318 | 324 | m8 |
| 6404 | SELPLG | 797 | 803 | 1A |
| 64236 | PDLIM2 | 3175 | 3181 | 1A |
| 6428 | SFRS3 | 304 | 310 | 1A |
| 643 | CXCR5 | 212 | 219 | 1A,m8 |
| 6515 | SLC2A3 | 1918 | 1924 | m8 |
| 6534 | SLC6A7 | 829 | 835 | m8 |
| 6656 | SOX1 | 279 | 285 | 1A |
| 6843 | VAMP1 | 1448 | 1454 | m8 |
| 6879 | TAF7 | 242 | 248 | 1A |
| 7170 | TPM3 | 1182 | 1188 | m8 |
| 7369 | UMOD | 6 | 12 | 1A |
| 79065 | ATG9A | 1003 | 1009 | m8 |
| 79683 | ZDHHC14 | 56 | 62 | m8 |
| 79838 | TMC5 | 121 | 128 | 1A,m8 |
| 79892 | C10orf119 | 1838 | 1844 | 1A |
| 79905 | TMC7 | 286 | 292 | m8 |
| 8216 | LZTR1 | 202 | 208 | m8 |
| 83416 | FCRL5 | 1279 | 1285 | 1A |
| 83548 | COG3 | 1613 | 1619 | m8 |
| 83931 | STK40 | 1716 | 1723 | 1A,m8 |
| 84254 | CAMKK1 | 780 | 786 | 1A |
| 84662 | GLIS2 | 1772 | 1778 | m8 |
| 8490 | RGS5 | 2216 | 2222 | 1A |
| 85315 | PAQR8 | 3111 | 3117 | 1A |
| 867 | CBL | 4604 | 4610 | 1A |
| 8763 | CD164 | 814 | 820 | m8 |
| 88 | ACTN2 | 44 | 50 | 1A |
| 89848 | FCHSD1 | 443 | 449 | m8 |
| 90624 | LYRM7 | 3251 | 3257 | 1A |
| 9112 | MTA1 | 230 | 236 | m8 |
| 91683 | SYT12 | 1002 | 1008 | 1A |
| 92106 | OXNAD1 | 1216 | 1222 | m8 |
| 92154 | ABBA-1 | 1356 | 1362 | m8 |
| 9341 | VAMP3 | 7 | 13 | 1A |
| 9394 | HS6ST1 | 338 | 344 | 1A |
| 94031 | HTRA3 | 131 | 137 | m8 |
| 9448 | MAP4K4 | 431 | 437 | m8 |
| 9683 | N4BP1 | 1318 | 1324 | m8 |
| 9697 | TRAM2 | 1577 | 1583 | m8 |
| 971 | CD72 | 283 | 289 | m8 |
| 9796 | PHYHIP | 35 | 42 | 1A,m8 |
| 9854 | C2CD2L | 298 | 304 | m8 |
| 9948 | WDR1 | 55 | 61 | 1A |
| Copyright © Bioinformatics and Systems Medicine Laboratory All Rights Reserved since 2009. |